HZY-0303AWD mini optical receiver is specifically designed for FTTH CATV&PON network structure. Youth use galvanized metal shell, the heat dissipation effect is better, and the product can maintain stable working stability during long-term use. HZY-0303AWD with optical control AGC circuit built in so that it can ensure both two RF output level be 75-82dBuv stably .
short description
Receiving optical power:- 18~+2dBm
WDM wavelength : 1550/1490/1310nm
Optical fiber connector: SC/APC-SC/APC
RF Frequency range : 47-1100MHz
Output level :82 (±1dBμV)
AGC range :- 10~ 2dBm
| Optical properties: | ||
| Receiving optical powe | dBm | – 18~+2 |
| Optical reflection loss | dB | >45 |
| Light receiving wavelength | nm | 1100~1600 |
| WDM wavelength | nm | 1550/1490/1310 |
| Optical fiber connector | SC/APC-SC/APC | |
| Link characteristic: | ||
| (C/N) | dB | ≥50 |
| (C/CTB) | dB | ≥65 |
| (C/CSO) | dB | ≥63 |
| RF characteristic: | ||
| Frequency range | MHz | 45~1100 |
| In-band flatness | dB | ±0.5 (45-550MHz);±0.75 (550- 750/862/1100MHz) |
| Output level | dBμV | 82 (±1dBμV) |
| AGC range | dBm | – 10~ 2 |
| Light | Power normal | |
| Suitable for | GEPON network | |
|
Indicator light |
Red ligh | <-9dBm |
| Green light | >-9dBm | |
| Orange light on | >+2dBm | |
| MER value | Lnput- 15 | >32dB |